| Relay Output | Output Channel | 8 |
| Relay Type | Form A : Relay 0 to 3 Form C : Relay 4 to 7 |
|
| Contact Rating | 0.5A@125VAC 1A@30VDC |
|
| Operate/Release Time | 7mS/3mS | |
| Life | 2*105 | |
| Dielectric Strength | Coil to contacts : 1500VAC Open contacts : 1000VAC |
|
| LED Display |
1 LED as Power/Communication indicator 8 LEDs as relay output indicators |
|
| Power Consumption | Maximum : 1.8W | |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Command | Description |
|---|---|
| %AANNTTCCFF | Set Module Configuration |
| $AA2 | Read module configuration |
| $AA4 | Read synchronized digital input/output status |
| $AA5 | Read reset status |
| $AA6 | Read digital input/output status |
| $AAF | Read firmware version |
| $AAM | Read module name |
| #** | Synchronized sampling |
| #AABBDD | Digital output |
| @AA | Read digital input/output status |
| @AA(Data) | Set digital outputs |
| ~AA0 | Read module status |
| ~AA1 | Reset module status |
| ~AA2 | Read host watchdog timeout setting |
| ~AA3ETT | Set host watchdog timeout setting |
| ~AA4S | Read PowerOn Value / Safe Value |
| ~AA5S | Set PowerOn Value / Safe Value |
| ~AAO(Name) | Set module name |
| Back to Previous Page |