[R(OHM)-T(°C) calibration]
FitMethod = Polynom
TransformX = Line
TransformY = GOST_RTD_PT100_385
Power = 1
Center = 0
Scale = 1
Fixed = 1
Coeff[0] = 0
Coeff[1] = 1
Bounds = 18.52 390.48
Data R(OHM) T(°C)  Weight
     18.52  -200   1     
     27.10  -180   1     
     35.54  -160   1     
     43.88  -140   1     
     52.11  -120   1     
     60.26  -100   1     
     68.33  -80    1     
     76.33  -60    1     
     84.27  -40    1     
     92.16  -20    1     
     100.00 0      1     
     119.40 50     1     
     138.51 100    1     
     157.33 150    1     
     175.86 200    1     
     194.10 250    1     
     212.05 300    1     
     229.72 350    1     
     247.09 400    1     
     264.18 450    1     
     280.98 500    1     
     297.49 550    1     
     313.71 600    1     
     329.64 650    1     
     345.28 700    1     
     360.64 750    1     
     375.70 800    1     
     390.48 850    1     
End Data
Notice Text
Standard calibration of RTD Pt100 платина platinum R0=100 alfa=0.00385
Reference source: GOST 6651—2009, Table A1
Configuration example:
Link AnalogInput  0 with curve RTDResistance(OHM)
Link AnalogOutput 0 with curve RTDTemperature(°C) history 100
Calibration#0 = ~~\Resource\DaqSite\StdLib\Calibr\_GOST_RTD_PT100_385.CAL R(OHM) T(°C) * Line GOST_RTD_PT100_385 18.52 390.48
End Notice Text
