[U(mV)-T(°C) calibration]
FitMethod = Polynom
TransformX = Line
TransformY = GOST_TC_L
Power = 1
Center = 0
Scale = 1
Fixed = 1
Coeff[0] = 0
Coeff[1] = 1
Bounds = -9.488 66.466
Data U(mV)  T(°C)  Weight Tcj(°C)
     -9.488 -200   1      0
     -8.894 -180   1      0
     -8.207 -160   1      0
     -7.433 -140   1      0
     -6.575 -120   1      0
     -5.641 -100   1      0
     -4.636 -80    1      0
     -3.564 -60    1      0
     -2.431 -40    1      0
     -1.242 -20    1      0
     0.000  0      1      0
     3.306  50     1      0
     6.862  100    1      0
     10.624 150    1      0
     14.560 200    1      0
     18.642 250    1      0
     22.843 300    1      0
     27.135 350    1      0
     31.492 400    1      0
     35.888 450    1      0
     40.299 500    1      0
     44.709 550    1      0
     49.108 600    1      0
     53.492 650    1      0
     57.859 700    1      0
     62.197 750    1      0
     66.466 800    1      0
End Data
Notice Text
Standard calibration of thermocouple type L (Ni-9.5%Cr/Cu-44%Ni) ТХК хромель/копель chromel/copel
Reference source: GOST R 8.585—2001, Table 12
Configuration example:
Link AnalogInput  0 with curve ThermoCoupleVoltage(mV)
Link AnalogInput  1 with curve TemperatureColdJunction(°C)
Link AnalogOutput 0 with curve TemperatureThermoCouple(°C) history 100
Calibration#0 = ~~\Resource\DaqSite\StdLib\Calibr\_GOST_TC_L.CAL U(mV) T(°C) Tcj(°C) Line GOST_TC_L -9.488 66.466
End Notice Text
