| Analog Output | Output Channel | 4 channels |
| Output Type | V, mA | |
| Accuracy | ±0.1% of FSR | |
| Resolution | ±0.02% of FSR | |
| Zero Drift | Voltage : ±30µV/ºC Current : ±0.2µA/ºC |
|
| Span Temperature Coefficient | ±20ppm/ºC | |
| Programmable Output Slope | Voltage : 0.0625 to 1024V/Second Current :0.125 to 2048mA/Second |
|
| Voltage Output Driver | 5mA max (sink/source) | |
| Current Load Capability with 24V external power |
1050 Ohms max | |
| Isolation Voltage | 3000Vrms | |
| LED Display |
1 LED as Power/Communication indicator |
|
| Power Consumption | Maximum : 1.5W | |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 32 | Analog Output 0 to +10V |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable Immediate Output Engineer Unit Format |
| Command | Description |
|---|---|
| %AANNTTCCFF | Set Module Configuration |
| $AA0N | Perform 0mA/-10V calibration for specificed output channel |
| $AA1N | Perform 20mA/+10V calibration for specificed output channel |
| $AA2 | Read configuration |
| $AA3NVV | Trim output of specificed channel |
| $AA4N | Set PowerOn Value of specificed output channel |
| $AA5 | Read reset status |
| $AA6N | Readback last output command value of specificed output channel |
| $AA7N | Read PowerOn Value of specificed output channel |
| $AA8N | Readback current output value of specificed output channel |
| $AAF | Read firmware version |
| $AAM | Read module name |
| #AAN(Data) | Output analog value of specificed channel |
| ~AA0 | Read module status |
| ~AA1 | Reset module status |
| ~AA2 | Read host watchdog timeout setting |
| ~AA3ETT | Set host watchdog timeout setting |
| ~AA4N | Read Safe Value of specificed output channel |
| ~AA5N | Set Safe Value of specificed output channel |
| ~AAO(Name) | Set module name |
| Back to Previous Page |