[R(OHM)-T(°C) calibration]
FitMethod = Polynom
TransformX = Line
TransformY = GOST_RTD_PT100_391
Power = 1
Center = 0
Scale = 1
Fixed = 1
Coeff[0] = 0
Coeff[1] = 1
Bounds = 17.24 395.16
Data R(OHM) T(°C)  Weight
     17.24  -200   1     
     25.96  -180   1     
     34.54  -160   1     
     43.00  -140   1     
     51.37  -120   1     
     59.64  -100   1     
     67.83  -80    1     
     75.96  -60    1     
     84.03  -40    1     
     92.04  -20    1     
     100.00 0      1     
     119.70 50     1     
     139.11 100    1     
     158.22 150    1     
     177.04 200    1     
     195.57 250    1     
     213.81 300    1     
     231.76 350    1     
     249.41 400    1     
     266.78 450    1     
     283.85 500    1     
     300.63 550    1     
     317.11 600    1     
     333.31 650    1     
     349.21 700    1     
     364.82 750    1     
     380.14 800    1     
     395.16 850    1     
End Data
Notice Text
Standard calibration of RTD Pt100 платина platinum R0=100 alfa=0.00391
Reference source: GOST 6651—2009, Table A2
Configuration example:
Link AnalogInput  0 with curve RTDResistance(OHM)
Link AnalogOutput 0 with curve RTDTemperature(°C) history 100
Calibration#0 = ~~\Resource\DaqSite\StdLib\Calibr\_GOST_RTD_PT100_391.CAL R(OHM) T(°C) * Line GOST_RTD_PT100_391 17.24 395.16
End Notice Text
