| Remote |
Аудит компьютера :: 30.04.2008 14:50:55
| Item | Value |
| Computer Name | ALIDCSCOM252 |
| Domain Name | PHOS |
| Site Name | |
| Roles | Workstation, Server, Potential Browser, Master Browser |
| Description | PHOS cooling plant controller, outlet 0910/02 in 2228 0-0000 in cavern ground floor |
| Operating System | Microsoft(R) Windows XP Professional |
| Manufacturer | |
| Model | |
| Serial Number | |
| Asset Tag | |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Celeron(R) M processor 1.50GHz |
| Total Memory | 224MB |
| Total Hard Drive | 38.2GB |
| Display | 1280 x 800 pixels, 65536 colours |
| BIOS Version | IntelR - 42302e31 Phoenix - AwardBIOS v6.00PG Phoenix - AwardBIOS v6.00PG |
| User Name | root |
| System Uptime | 0 дней, 0 часов, 33 минут |
| Local Time | 2008-04-30 14:50:45 |

| Name | Version | Installed |
| .NET Framework | 1,0,4322,0 | |
| .NET Framework | 2,0,50727,0 | |
| Active Directory Service Interface | 5,0,00,0 | Да |
| Address Book 6 | 6,0,2600,0000 | Да |
| DirectAnimation | 6,0,3,531 | Да |
| DirectDrawEx | 4,71,1113,0 | Да |
| DirectShow | 9,0,0,3250 | Да |
| Internet Explorer 6 | 6,0,2900,2180 | Да |
| Internet Explorer | 2,0,0,0 | Да |
| Java (Sun) | 5,0,5000,0 | Да |
| Macromedia Shockwave Flash | 6,0,79,0 | Да |
| Microsoft Outlook Express 6 | 6,0,2900,2180 | Да |
| Microsoft Windows Media Player | 9,0,0,3250 | Нет |
| Microsoft Windows Media Player | 9,0,0,3250 | Да |
| Microsoft Windows Script 5.6 | 5,6,0,8820 | Да |
| NetMeeting 3.01 | 4,4,0,3400 | Да |
| Outlook Express | 2,0,0,0 | Да |
| Themes Setup | 1,1,1,7 | Да |
| Uniscribe | 1,397,2406,1 | Да |
| Windows Desktop Update | 6,0,2900,2180 | Да |
| Windows Messenger 4.7 | 4,7,0,3000 | Да |
| Автономный пакет просмотра | 6,0,2900,2180 | Да |
| Базовые шрифты Internet Explorer | 1,00,0000,6 | Да |
| Динамическая привязка данных HTML для Java | 4,7,0,0320 | Да |
| Динамическая привязка данных HTML | 5,5000,3130,0 | Да |
| Дополнительные средства просмотра | 6,0,2900,2180 | Да |
| Дополнительные средства разработки | 6,0,2900,2180 | Да |
| Доступ к MSN | 4,9,9,2 | Да |
| Классы Java DirectAnimation | 6,00,01,0223 | Да |
| Настройка обозревателя | 6,0,2900,2180 | Да |
| Планировщик заданий | 4,71,1968,1 | Да |
| Проигрыватель Windows Media (Microsoft) 6.4 | 9,0,0,3250 | Да |
| Рендеринг векторных изображений (VML) | 6,0,2462,0001 | Да |
| Справка по HTML | 4,74,9273,0 | Да |
| Справка по Internet Explorer | 6,0,2900,2180 | Да |
| Средства установки Internet Explorer | 5,0,0,1 | Да |
| Item | Value |
| Name | 7-Zip 4.42 |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:54:28 |
| Executable Path | D:\Program Files\7-Zip\7zG.exe |
| Executable Version | |
| Executable Description | |
| Software ID | 7-Zip |
| Item | Value |
| Name | Adobe Reader 6.0.1 |
| Vendor | Adobe Systems Incorporated |
| Version | 006.000.001 |
| Product Language | English |
| Install Date | 20070830 |
| Install Location | D:\Program Files\Adobe\Acrobat 6.0\Reader\ |
| Install Source | D:\WINDOWS\Cache\Adobe Reader 6.0.1\ENUMIN\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {AD5F2492-1A98-4ABF-B7B3-A876B74021F1} |
| Package Name | Adobe Reader 6.0.1.msi |
| Local Package | D:\WINDOWS\Installer\461cec.msi |
| Product ID | |
| Registered Company | CERN |
| Registered Owner | PHOS |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {AC76BA86-7AD7-1033-7646-A00000000001} |
| Item | Value |
| Name | avast! Antivirus |
| Vendor | Alwil Software |
| Version | 4.7 |
| Product Language | |
| Install Date | |
| Install Location | D:\PROGRA~1\ALWILS~1\Avast4 |
| Install Source | F:\INSTALL\WWWAVA~1.COM |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | avast! |
| Item | Value |
| Name | Back2Life |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:54:30 |
| Executable Path | D:\Program Files\Total Commander XP\AddOn\Back2Life\Back2Life.exe |
| Executable Version | |
| Executable Description | |
| Software ID | Back2Life |
| Item | Value |
| Name | CANopen OPC Server+ (DA 2.0) |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | CANopen OPC Server+ (DA 2.0) |
Emerson TCP_IP Discover Utility
| Item | Value |
| Name | Emerson TCP_IP Discover Utility |
| Vendor | Emerson Climate Technologies, Alco Controls |
| Version | 1.00 |
| Product Language | English |
| Install Date | 20071119 |
| Install Location | D:\Program Files\EmersonClimateTechnologies\TCP_IP\Discover IP Utility\ |
| Install Source | D:\WINDOWS\Downloaded Installations\{9A93C4DE-5405-4A75-BFC9-700DDE3225F9}\ |
| Install State | Installed |
| Assignment Type | Per User |
| Package Code | {9A93C4DE-5405-4A75-BFC9-700DDE3225F9} |
| Package Name | Emerson TCP_IP Discover Utility.msi |
| Local Package | D:\WINDOWS\Installer\cd162.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {95C59105-69BA-4522-950D-B91606C57710} |
| Item | Value |
| Name | Emerson TCP_IP Language Files |
| Vendor | Emerson Climate Technologies, Alco Products |
| Version | 1.1 |
| Product Language | English |
| Install Date | 20071119 |
| Install Location | D:\Emerson\ |
| Install Source | D:\WINDOWS\Downloaded Installations\{168834AD-70CD-4FF4-9A9C-D4CC6F38D509}\ |
| Install State | Installed |
| Assignment Type | Per User |
| Package Code | {168834AD-70CD-4FF4-9A9C-D4CC6F38D509} |
| Package Name | Emerson TCP_IP Language Files.msi |
| Local Package | D:\WINDOWS\Installer\2a1b10.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {006FF20F-7A1F-48B5-BB82-CA6010D3872E} |
| Item | Value |
| Name | HM NIS Edit 2.0.3 |
| Vendor | Hector Maurcio Rodriguez Segura |
| Version | 2.0.3 |
| Product Language | |
| Install Date | |
| Install Location | D:\Program Files\HMSoft\NIS Edit |
| Install Source | D:\Program Files\Total Commander XP\AddOn\Alex\NisEdit |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:54:28 |
| Executable Path | D:\Program Files\HMSoft\NIS Edit\nisedit.exe |
| Executable Version | 2.0.3.0 |
| Executable Description | NSIS Script Editor |
| Software ID | HM NIS Edit |
Intel(R) Extreme Graphics 2 Driver
| Item | Value |
| Name | Intel(R) Extreme Graphics 2 Driver |
| Vendor | |
| Version | 6.14.10.4497 |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {8A708DD8-A5E6-11D4-A706-000629E95E20} |
Intel(R) PRO Network Adapters and Drivers
| Item | Value |
| Name | Intel(R) PRO Network Adapters and Drivers |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | PROSet |
J2SE Runtime Environment 5.0 Update 7
| Item | Value |
| Name | J2SE Runtime Environment 5.0 Update 7 |
| Vendor | Sun Microsystems, Inc. |
| Version | 1.5.0.70 |
| Product Language | Neutral |
| Install Date | 20071119 |
| Install Location | |
| Install Source | D:\Documents and Settings\root\Local Settings\Application Data\{3248F0A6-6813-11D6-A77B-00B0D0150070}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {3248F0A6-6813-11D6-A77B-00B0D0150070} |
| Package Name | J2SE Runtime Environment 5.0 Update 7.msi |
| Local Package | D:\WINDOWS\Installer\1b6d3f.msi |
| Product ID | |
| Registered Company | CERN |
| Registered Owner | PHOS |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {3248F0A8-6813-11D6-A77B-00B0D0150070} |
Kvaser CAN Drivers (remove local copy only)
| Item | Value |
| Name | Kvaser CAN Drivers (remove local copy only) |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | Kvaser CAN Drivers |
| Item | Value |
| Name | L&H TTS3000 British English |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | LHTTSENG |
| Item | Value |
| Name | L&H TTS3000 Russian |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | LHTTSRUR |
| Item | Value |
| Name | Microsoft .NET Framework 1.1 |
| Vendor | Microsoft |
| Version | 1.1.4322 |
| Product Language | Russian |
| Install Date | 20071119 |
| Install Location | |
| Install Source | D:\DOCUME~1\root\LOCALS~1\Temp\IXP000.TMP\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {3BCAACC1-8FB4-4B61-ACF9-5B8ACBF05927} |
| Package Name | netfx.msi |
| Local Package | D:\WINDOWS\Installer\de8ce.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {CB2F7EDD-9D1F-43C1-90FC-4F52EAE172A1} |
| Item | Value |
| Name | Microsoft .NET Framework 2.0 |
| Vendor | Microsoft Corporation |
| Version | 2.0.50727 |
| Product Language | Neutral |
| Install Date | 20071119 |
| Install Location | D:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\ |
| Install Source | D:\DOCUME~1\root\LOCALS~1\Temp\IXP001.TMP\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {BFC5E8EF-C140-454A-9B47-EEC73A4AAB3F} |
| Package Name | netfx.msi |
| Local Package | D:\WINDOWS\Installer\fe6f8.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {7131646D-CD3C-40F4-97B9-CD9E4E6262EF} |
| Item | Value |
| Name | nnCron (remove only) |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:54:28 |
| Executable Path | D:\Program Files\nnCron\nncron.exe |
| Executable Version | 1.91.1083 |
| Executable Description | nnCron - system command scheduler |
| Software ID | nnCron |
| Item | Value |
| Name | Nullsoft Install System |
| Vendor | |
| Version | 2.14 |
| Product Language | |
| Install Date | |
| Install Location | D:\Program Files\NSIS |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:54:29 |
| Executable Path | D:\Program Files\NSIS\NSIS.exe |
| Executable Version | |
| Executable Description | |
| Software ID | NSIS |
OPC Core Components 2.00 Redistributable
| Item | Value |
| Name | OPC Core Components 2.00 Redistributable |
| Vendor | OPC Foundation |
| Version | 2.00.220 |
| Product Language | English |
| Install Date | 20070830 |
| Install Location | |
| Install Source | D:\Program Files\Total Commander XP\AddOn\Alex\OPCcore\ |
| Install State | Installed |
| Assignment Type | Per User |
| Package Code | {EBAEEE24-96B8-43D8-9479-8B83136FDF27} |
| Package Name | InstallOPCcore.msi |
| Local Package | D:\WINDOWS\Installer\461cf0.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {7D0575F4-A8BD-4B4D-9244-542E9EE54FED} |
| Item | Value |
| Name | Realtek AC'97 Audio |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {FB08F381-6533-4108-B7DD-039E11FBC27E} |
| Item | Value |
| Name | Total Commander XP |
| Vendor | |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:56:09 |
| Executable Path | D:\Program Files\Total Commander XP\TOTALCMD.EXE |
| Executable Version | |
| Executable Description | |
| Software ID | Total Commander XP |
| Item | Value |
| Name | VirtualCloneDrive |
| Vendor | Elaborate Bytes |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | D:\Program Files\Elaborate Bytes\VirtualCloneDrive |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | VirtualCloneDrive |
| Item | Value |
| Name | WebFldrs XP |
| Vendor | Microsoft Corporation |
| Version | 9.50.7523 |
| Product Language | Russian |
| Install Date | 20070830 |
| Install Location | |
| Install Source | D:\WINDOWS\system32\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {350C97C9-3D7C-4EE8-BAA9-00BCB3D54227} |
| Package Name | webfldrs.msi |
| Local Package | D:\WINDOWS\Installer\b01b6.msi |
| Product ID | 12345-111-1111111-13512 |
| Registered Company | CERN |
| Registered Owner | PHOS |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {350C9419-3D7C-4EE8-BAA9-00BCB3D54227} |
| Item | Value |
| Name | WinHardLink 1.0 |
| Vendor | Nazar Andrienko |
| Version | |
| Product Language | |
| Install Date | |
| Install Location | D:\Program Files\WinHardLink\ |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:54:30 |
| Executable Path | D:\Program Files\WinHardLink\WinHardLinkService.exe |
| Executable Version | 1.0.0.1 |
| Executable Description | WinHardLink Service |
| Software ID | WinHardLink_is1 |
| Item | Value |
| Name | winKeyLock version 1.0.1.3 |
| Vendor | winKeyLock |
| Version | 1.0.1 |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 0 |
| Last Used | 30.08.2007 8:54:30 |
| Executable Path | D:\Program Files\winKeyLock\winKeyLock.exe |
| Executable Version | 1.0.1.3 |
| Executable Description | |
| Software ID | winKeyLock_is1 |
| Update ID | Installed On | Description |
| Q147222 |
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 30.08.2007 |
| Registered Owner | PHOS |
| Registered Organization | CERN |
| Product ID | 55683-640-7090775-23914 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 2 |
| Service Pack Version | 2.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | D:\WINDOWS\ |
| System Directory | D:\WINDOWS\system32\ |
| Temporary Directory | D:\DOCUME~1\root\LOCALS~1\Temp\ |
| Name | Description |
| Mouse | 3 Button Mouse |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | 1280 x 800 pixels, 65536 colours |
| Mapped Drive | G: [ \\cern\dfs ] |
| Mapped Drive | H: [ \\alidcsfs001\scratch ] |
| Network Installed | Да |
| Type | Name | Version | Data Update? |
| Browser | Internet Explorer(TM) | 6.0.2900.2180 | |
| Oulook Express(TM) | 6.0.2600.0000 | ||
| Anti-Virus | avast! Antivirus | 4.7 | 30.08.2007 |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 135 |
| Caption | TCP 0.0.0.0:135 |
| Service Name | epmap |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\WINDOWS\system32\svchost.exe |
| Process ID | 1272 |
| Process Description | Generic Host Process for Win32 Services |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 445 |
| Caption | TCP 0.0.0.0:445 |
| Service Name | microsoft-ds |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 2002 |
| Caption | TCP 0.0.0.0:2002 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\Program Files\nnCron\nncron.exe |
| Process ID | 1480 |
| Process Description | nnCron - system command scheduler |
| Process Manufacturer | nnSoft |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 2505 |
| Caption | TCP 0.0.0.0:2505 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | E:\CRW32EXE\RESOURCE\DIMSITE\dim\bin\dns.exe |
| Process ID | 3564 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 3389 |
| Caption | TCP 0.0.0.0:3389 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\WINDOWS\system32\svchost.exe |
| Process ID | 1196 |
| Process Description | Generic Host Process for Win32 Services |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 5101 |
| Caption | TCP 0.0.0.0:5101 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | E:\CRW32EXE\RESOURCE\DIMSITE\dim\bin\dns.exe |
| Process ID | 3564 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 10.160.128.20 |
| Local Port | 139 |
| Caption | TCP 10.160.128.20:139 |
| Service Name | netbios-ssn |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 127.0.0.1 |
| Local Port | 1026 |
| Caption | TCP 127.0.0.1:1026 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\WINDOWS\System32\alg.exe |
| Process ID | 280 |
| Process Description | Application Layer Gateway Service |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 127.0.0.1 |
| Local Port | 12025 |
| Caption | TCP 127.0.0.1:12025 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\Program Files\Alwil Software\Avast4\ashMaiSv.exe |
| Process ID | 896 |
| Process Description | avast! e-Mail Scanner Service |
| Process Manufacturer | ALWIL Software |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 127.0.0.1 |
| Local Port | 12080 |
| Caption | TCP 127.0.0.1:12080 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\Program Files\Alwil Software\Avast4\ashWebSv.exe |
| Process ID | 888 |
| Process Description | avast! Web Scanner |
| Process Manufacturer | ALWIL Software |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 127.0.0.1 |
| Local Port | 12110 |
| Caption | TCP 127.0.0.1:12110 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\Program Files\Alwil Software\Avast4\ashMaiSv.exe |
| Process ID | 896 |
| Process Description | avast! e-Mail Scanner Service |
| Process Manufacturer | ALWIL Software |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 127.0.0.1 |
| Local Port | 12119 |
| Caption | TCP 127.0.0.1:12119 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\Program Files\Alwil Software\Avast4\ashMaiSv.exe |
| Process ID | 896 |
| Process Description | avast! e-Mail Scanner Service |
| Process Manufacturer | ALWIL Software |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 127.0.0.1 |
| Local Port | 12143 |
| Caption | TCP 127.0.0.1:12143 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | D:\Program Files\Alwil Software\Avast4\ashMaiSv.exe |
| Process ID | 896 |
| Process Description | avast! e-Mail Scanner Service |
| Process Manufacturer | ALWIL Software |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 192.168.0.1 |
| Local Port | 139 |
| Caption | TCP 192.168.0.1:139 |
| Service Name | netbios-ssn |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 10.160.128.20 |
| Local Port | 1059 |
| Caption | TCP 10.160.128.20:1059 |
| Service Name | |
| Remote Address | 137.138.142.253 |
| Remote Port | 445 |
| Connection State | Connection established (ESTABLISHED) |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 10.160.128.20 |
| Local Port | 1113 |
| Caption | TCP 10.160.128.20:1113 |
| Service Name | |
| Remote Address | 10.160.33.204 |
| Remote Port | 445 |
| Connection State | Connection established (ESTABLISHED) |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | TCP |
| Local Address | 10.160.128.20 |
| Local Port | 3389 |
| Caption | TCP 10.160.128.20:3389 |
| Service Name | |
| Remote Address | 10.160.33.200 |
| Remote Port | 3662 |
| Connection State | Connection established (ESTABLISHED) |
| Process Name | D:\WINDOWS\system32\svchost.exe |
| Process ID | 1196 |
| Process Description | Generic Host Process for Win32 Services |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 1036 |
| Caption | UDP 0.0.0.0:1036 |
| Service Name | |
| Process Name | D:\WINDOWS\system32\svchost.exe |
| Process ID | 1660 |
| Process Description | Generic Host Process for Win32 Services |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 500 |
| Caption | UDP 0.0.0.0:500 |
| Service Name | isakmp |
| Process Name | D:\WINDOWS\system32\lsass.exe |
| Process ID | 1008 |
| Process Description | LSA Shell (Export Version) |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 4500 |
| Caption | UDP 0.0.0.0:4500 |
| Service Name | |
| Process Name | D:\WINDOWS\system32\lsass.exe |
| Process ID | 1008 |
| Process Description | LSA Shell (Export Version) |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 445 |
| Caption | UDP 0.0.0.0:445 |
| Service Name | microsoft-ds |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.160.128.20 |
| Local Port | 138 |
| Caption | UDP 10.160.128.20:138 |
| Service Name | netbios-dgm |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.160.128.20 |
| Local Port | 1900 |
| Caption | UDP 10.160.128.20:1900 |
| Service Name | |
| Process Name | D:\WINDOWS\system32\svchost.exe |
| Process ID | 1800 |
| Process Description | Generic Host Process for Win32 Services |
| Process Manufacturer | Microsoft Corporation |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.160.128.20 |
| Local Port | 137 |
| Caption | UDP 10.160.128.20:137 |
| Service Name | netbios-ns |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.160.128.20 |
| Local Port | 123 |
| Caption | UDP 10.160.128.20:123 |
| Service Name | ntp |
| Process Name | D:\WINDOWS\System32\svchost.exe |
| Process ID | 1612 |
| Process Description | Generic Host Process for Win32 Services |
